SIZE GUIDE
FOREVER JACKET - GREY
SIZE CHART
Size | Body Length | Chest Width | Sleeve Length |
---|---|---|---|
Small | 23 58.4 | 40 101.6 | 24.5 62.2 |
Medium | 26 66.0 | 44 111.8 | 26 66.0 |
Large | 26.5 67.3 | 46 116.8 | 26.5 67.3 |
XLarge | 27 68.6 | 48 121.9 | 27 68.6 |
XXLarge | 28 71.1 | 51 129.5 | 27.5 69.8 |
XXXLarge | 29.5 74.9 | 54 137.2 | 27.5 69.8 |
THE FOREVER JACKET
SIZING BREAKDOWN
WORKMANSHIP MEETS PRECISION
MADE TO CARRY YOUR LEGACY
BEHIND THE SCENES OF THE FOREVER JACKET
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.