SIZE GUIDE
EMBOSSED CHAMP JOGGERS-GREY
SIZE CHART
Size | Waist | Inseam | Outseam |
XS | 21-30 53.3-76.2 | 29 73.7 | 37 94.0 |
SM | 22-32 55.9-81.3 | 29 73.7 | 38 96.5 |
MD | 26-36 66.0-91.4 | 30 76.2 | 40 101.6 |
LG | 28-38 71.1-96.5 | 30.5 77.5 | 41 104.1 |
XL | 32-40 81.3-101.6 | 30 76.2 | 42 106.7 |
2XL | 32-42 81.3-106.7 | 30.5 77.5 | 44.5 113.0 |
3XL | 35-46 88.9-116.8 | 31 78.7 | 46 116.8 |
HOW TO MEASURE
THE EMBOSSED FLEECE COLLECTION
REVIEWS
HOW WAS YOUR WEBSITE EXPERIENCE?
We're constantly working to improve your website experience and appreciate your feedback.